
Quick Facts about Greene County
| County Commissoners |
County Council Members |
||
| President: | Bart Beard | President: | Ed Cullison |
| Member: | Larry Hasler | Member: | Jim Oliphant |
| Member: | Kathy Crouch | Member: | John Wilkes |
| Member: | William Brown | ||
| Member: | Brent Murray | ||
| Member: | Ed Michael | ||
| Member: | Ken Gremore | ||
|
|||||||
| AREA | 1990 | 2000 | 2002 Estimate | Number Change 2000-2002 | Percent Change 2000-2002 | ||
| Greene | 30410 | 33,157 | 33,155 | -2 | -0.01% | ||
| Indiana | 5,544,156 | 6,080,524 | 6,159,068 | 78,544 | 1.29% | ||
|
Source: U.S. Department of Commerce, Census Bureau, Census of Population 1990 and 2000 and 2002 Population Estimates |
|||||||
|
2000 POPULATION BY RACIAL COMPOSITION |
||||||||
| AREA | Total | White | Black | Other | White | % Minority | Hispanic | % Hispanic |
| Greene | 32,779 | 32,691 | 26 | 62 | 99.73% | 0.27% | 268 | 0.82% |
| Indiana | 5,927,867 | 5,320,022 | 510,034 | 97,811 | 89.75% | 10.25% | 214,536 | 3.62% |
| Source: U.S. Census 1990 and 2000 | ||||||||
|
Median Age and Household Size in 2000 |
|||||
| County | Male | Female | Total | Median Age | Median Household Size |
| Greene | 16,305 | 16,852 | 33,210 | 38.1 | 2.44 |
| Indiana | 2,982,474 | 3,098,011 | 6,091,950 | 35.2 | 2.53 |
|
Source: U.S. Census 2000 |
|||||
| Per Capita Income | |||
| County | Per Capita Income 1990 | Per Capita Income 2000 | |
| Greene | $19,220 | $16,834 | |
| Indiana | $26,157 | $20,397 | |
|
|||
|
Poverty Rates |
||
| County | 2000 | 1990 |
| Greene | 8.4 | 10.5 |
| Indiana | 6.7 | 7.9 |
| Source: U.S. Census | ||
|
PUBLIC SCHOOL CORPORATION DATA |
||||
| School Corporation | Enrollment | Number of Teachers | Graduation Rate % | SAT score |
| State of Indiana | - | - | 91.1 | 1001 |
| Bloomfield School District | 1101 | 65 | 95.1 | 943 |
| Eastern Greene Schools | 1392 | 75 | 83.8 | 1002 |
| Linton-Stockton School Corp | 1378 | 76 | 94.4 | 940 |
| M S D Shakamak Schools | 984 | 62 | 91.7 | 933 |
| White River Valley School District | 963 | 71 | 98.4 | 965 |
|
National Register Historical Sites 2003
|
||
| Linton Public Library | Linton | 110 E. Vincennes St. |
| Osborn Site | Bloomfield | Address Restricted |
| Richland-Plummer Creek Covered Bridge | Bloomfield | Baseline Rd. |
| Scotland Hotel | Scotland | Main & Jackson St. |