
Quick Facts about Knox County
| County Commissoners |
County Council Members |
||
| President: | James Parish | President: | Robert Lechner |
| Member: | James Bobe | Member: | Mark Anson |
| Member: | Fred Thompson | Member: | Jim Beery |
| Member: | Tim Ellerman | ||
| Member: | Michael Thompson | ||
| Member: | Emily Heineke | ||
| Member: | John Ivers | ||
|
|||||||
| AREA | 1990 | 2000 | 2002 Estimate | Number Change 2000-2002 | Percent Change 2000-2002 | ||
| Knox | 39,884 | 39,256 | 38,531 | -725 | -1.85% | ||
| Indiana | 5,544,156 | 6,080,524 | 6,159,068 | 78,544 | 1.29% | ||
|
Source: U.S. Department of Commerce, Census Bureau, Census of Population 1990 and 2000 and 2002 Population Estimates |
|||||||
|
2000 POPULATION BY RACIAL COMPOSITION |
||||||||
| AREA | Total | White | Black | Other | White | % Minority | Hispanic | % Hispanic |
| Knox | 38,699 | 37,830 | 728 | 141 | 97.75% | 2.25% | 322 | 0.83% |
| Indiana | 5,927,867 | 5,320,022 | 510,034 | 97,811 | 89.75% | 10.25% | 214,536 | 3.62% |
| Source: U.S. Census 1990 and 2000 | ||||||||
|
Median Age and Household Size in 2000 |
|||||
| County | Male | Female | Total | Median Age | Median Household Size |
| Knox | 19,478 | 19,778 | 39,177 | 36.7 | 2.36 |
| Indiana | 2,982,474 | 3,098,011 | 6,091,950 | 35.2 | 2.53 |
|
Source: U.S. Census 2000 |
|||||
| Per Capita Income | |||
| County | Per Capita Income 1990 | Per Capita Income 2000 | |
| Knox | $22,759 | $16,085 | |
| Indiana | $26,157 | $20,397 | |
|
|||
|
Poverty Rates |
||
| County | 2000 | 1990 |
| Knox | 11.6 | 11.4 |
| Indiana | 6.7 | 7.9 |
| Source: U.S. Census | ||
|
PUBLIC SCHOOL CORPORATION DATA |
||||
| School Corporation | Enrollment | Number of Teachers | Graduation Rate % | SAT score |
| State of Indiana | - | - | 91.1 | 1001 |
| North Knox School Corp | 1576 | 96 | 95.7 | 930 |
| South Knox School Corp | 1050 | 64 | 84.1 | 947 |
| Vincennes Community School Corp | 3072 | 203 | 85.3 | 1023 |
|
National Register Historical Sites 2003
|
||
| Free Ebner House | Vincennes | 120 Locust St. |
| Fort Knox II Site | Vincennes | Address Restricted |
| George Rogers Clark National Historic Park | Vincennes | 2nd St. |
| Hack and Simon Office Building | Vincennes | 1006 n. 3rd St |
| William Henry Harrison Home | Vincennes | 3W. Scott St. |
| Kixmiller's Store | Freelandville | Carlisle and Indianapolis St. |
| Old Cathedral Complex | Vincennes | 205 Church St. |
| Old State Bank | Vincennes | N. 2nd St. |
| Pyramid Mound | Vincennes | Address Restricted |
| Rose Hill Farmstead | Vincennes | Co Rd. 10 |
| Shadowwood Building | Vincennes | 6451 E. Wheatland Rd. |
| Territorial Capital of Former Indiana Territory | Vincennes | Harrison, 1st, and Scott St. |
| Vincennes Fortnightly Club | Vincennes | 421 N. Sixth St. |
| Vincennes Historic District | Vincennes | Address Restricted |