
Quick Facts about Lawrence County
| County Commissoners |
County Council Members |
||
| President: | William Spreen | President: | Ross Jean |
| Member: | David Flinn | Member: | Steven Flores |
| Member: | Chris May | Member: | James Edwards |
| Member: | Joe Ross | ||
| Member: | Alma Herbert | ||
| Member: | Mike Branham | ||
| Member: | Keith Dillman | ||
|
|||||||
| AREA | 1990 | 2000 | 2002 Estimate | Number Change 2000-2002 | Percent Change 2000-2002 | ||
| Lawrence | 42,836 | 45,922 | 46,097 | 175 | 0.38% | ||
| Indiana | 5,544,156 | 6,080,524 | 6,159,068 | 78,544 | 1.29% | ||
|
Source: U.S. Department of Commerce, Census Bureau, Census of Population 1990 and 2000 and 2002 Population Estimates |
|||||||
|
2000 POPULATION BY RACIAL COMPOSITION |
||||||||
| AREA | Total | White | Black | Other | White | % Minority | Hispanic | % Hispanic |
| Lawrence | 45,305 | 44,969 | 178 | 158 | 99.26% | 0.74% | 416 | 0.92% |
| Indiana | 5,927,867 | 5,320,022 | 510,034 | 97,811 | 89.75% | 10.25% | 214,536 | 3.62% |
| Source: U.S. Census 1990 and 2000 | ||||||||
|
Median Age and Household Size in 2000 |
|||||
| County | Male | Female | Total | Median Age | Median Household Size |
| Lawrence | 22,381 | 23,541 | 42,836 | 38.2 | 2.44 |
| Indiana | 2,982,474 | 3,098,011 | 6,091,950 | 35.2 | 2.53 |
|
Source: U.S. Census 2000 |
|||||
| Per Capita Income | |||
| County | Per Capita Income 1990 | Per Capita Income 2000 | |
| Lawrence | $21,620 | $17,653 | |
| Indiana | $26,157 | $20,397 | |
|
|||
|
Poverty Rates |
||
| County | 2000 | 1990 |
| Lawrence | 7.3 | 7.1 |
| Indiana | 6.7 | 7.9 |
| Source: U.S. Census | ||
|
PUBLIC SCHOOL CORPORATION DATA |
||||
| School Corporation | Enrollment | Number of Teachers | Graduation Rate % | SAT score |
| State of Indiana | - | - | 91.1 | 1001 |
| North Lawrence Community Schools | 5323 | 327 | 93.4 | 969 |
| Mitchell Community Schools | 2008 | 111 | 88.9 | 983 |
|
National Register Historical Sites 2003
|
||
| Bedford Courthouse Square Historic District | Bedford | 14th, 17th, and H St. |
| Bono Archaeological Site | Bono | Address Restricted |
| Helton-Mayo Farm | Bedford | Jct. of Boyd and IN 58 |
| Indiana Limestone Company Building | Bedford | 405 I St. |
| Madden School Building | Bedford | 620 H St. |
| Mitchell Downtown Historic District | Mitchell | 10th Oak. St. |
| Mitchell Opera House | Mitchell | 7th and Brook St. |
| Mansion C. Norton Building | Bedford | 1415 15th St. |
| Otis Park and Golf Course District | Bedford | Tunnelton Rd. |
| William A. Ragsdale House | Bedford | 607 Tunnelton Rd. |
| Williams Bridge | Williams | Cr 11 |
| Zahn Historic District | Bedford | 17th, 20th, and H St. |