
Quick Facts about Martin County
| County Commissoners |
County Council Members |
||
| President: | Mike Dant | President: | Randy Wininger |
| Member: | Paul George | Member: | C. Richard Summers |
| Member: | Kevin Boyd | Member: | Mary Gee |
| Member: | Floyd Hawkins | ||
| Member: | Warren Albright | ||
| Member: | Larry Shaw | ||
| Member: | John Stoll | ||
|
|||||||
| AREA | 1990 | 2000 | 2002 Estimate | Number Change 2000-2002 | Percent Change 2000-2002 | ||
| Martin | 10,369 | 10,369 | 10,370 | 1 | 0.01% | ||
| Indiana | 5,544,156 | 6,080,524 | 6,159,068 | 78,544 | 1.29% | ||
|
Source: U.S. Department of Commerce, Census Bureau, Census of Population 1990 and 2000 and 2002 Population Estimates |
|||||||
|
2000 POPULATION BY RACIAL COMPOSITION |
||||||||
| AREA | Total | White | Black | Other | White | % Minority | Hispanic | % Hispanic |
| Martin | 10,288 | 10,258 | 16 | 14 | 99.71% | 0.29% | 42 | 0.41% |
| Indiana | 5,927,867 | 5,320,022 | 510,034 | 97,811 | 89.75% | 10.25% | 214,536 | 3.62% |
| Source: U.S. Census 1990 and 2000 | ||||||||
|
Median Age and Household Size in 2000 |
|||||
| County | Male | Female | Total | Median Age | Median Household Size |
| Martin | 5,248 | 5,121 | 10,355 | 38.5 | 2.45 |
| Indiana | 2,982,474 | 3,098,011 | 6,091,950 | 35.2 | 2.53 |
|
Source: U.S. Census 2000 |
|||||
| Per Capita Income | |||
| County | Per Capita Income 1990 | Per Capita Income 2000 | |
| Martin | $20,595 | $17,054 | |
| Indiana | $26,157 | $20,397 | |
|
|||
|
Poverty Rates |
||
| County | 2000 | 1990 |
| Martin | 8.1 | 11.2 |
| Indiana | 6.7 | 7.9 |
| Source: U.S. Census | ||
|
PUBLIC SCHOOL CORPORATION DATA |
||||
| School Corporation | Enrollment | Number of Teachers | Graduation Rate % | SAT score |
| State of Indiana | - | - | 91.1 | 1001 |
| Shoals Community School Corp | 784 | 45 | 85.9 | 944 |
| Loogootee Community School Corp | 1069 | 62 | 96.2 | 958 |